Alpen Plus points of sale for ski passes 2009/2010
All Alpen Plus season passes are valid in the five ski arenas Brauneck-Wegscheid, Spitzingsee-Tegernsee, Sudelfeld, Zahmer Kaiser/Tyrol, Wallberg (winter sledding run).
You will find the order form for season ski passes 2009/2010 here.
Ticket type | Adults | Juniors (16+17) Seniors (63+)
| Children |
|---|---|---|---|
Day pass | € 28.00 | € 24.50 | € 15.00 |
Good Morning pass 8:15 a.m. - 12:00 noon | € 22.00 | € 19.00 | € 11.00 |
4-hour pass | € 24.00 | € 20.00 | € 13.00 |
11:00 a.m. pass | € 26.00 | € 22.00 | € 14.00 |
Half-day pass from 12:00 a.m. | € 24.00 | € 20.00 | € 13.00 |
Afternoon pass from 1:00 p.m. | € 22.00 | € 18.00 | € 11.50 |
Afteroon pass from 2:00 p.m. | € 21.00 | € 17.00 | € 10.50 |
1-day/ski course | € 26.00 | € 22.00 | € 14.00 |
1-day/group day pass | € 26.00 | € 22.00 | € 14.00 |
1-day/disabled | € 24.00 | - | - |
1-day/students* from 11.01.2010 only Mo-Fr | € 24.50 | - | - |
100 point ticket | € 40.00 | € 35.00 | € 22.00 |
1.5 days from 12:00 a.m. and the next day | € 41.00 | € 36.00 | € 22.00 |
Advance purchase | Adults | Juniors (16+17) Seniors (63+) | Children |
|---|---|---|---|
Advance purchase by 15.11.2009 | € 280.00 | € 250.00 | € 170.00 |
from 16.11.09 | € 300.00 | € 270.00 | € 190.00 |
Advance purchase | Valid for parents and all their children between the ages of 6 and 15 |
|---|---|
Advance purchase by 15.11.2009 | € 610.00 |
from 16.11.09 | € 650.00 |
Valid | Adults | Juniors (16+17) Seniors (63+) | Children |
|---|---|---|---|
2 days | € 53.00 | € 45.00 | € 27.00 |
2.5 days | € 66.00 | € 56.00 | € 35.00 |
3 days | € 78.00 | € 67.00 | € 40.00 |
4 days | € 98.00 | € 83.00 | € 49.00 |
5 days | € 113.00 | € 95.00 | € 58.00 |
6 days | € 127.00 | € 107.00 | € 63.00 |
7 days | € 141.00 | € 116.00 | € 69.00 |
8 days | € 149.00 | € 124.00 | € 75.00 |
9 days | € 159.00 | € 134.00 | € 80.00 |
10 days | € 171.00 | € 142.00 | € 85.00 |
11 days | € 179.00 | € 151.00 | € 89.00 |
12 days | € 187.00 | € 157.00 | € 93.00 |
13 days | € 196.00 | € 165.00 | € 99.00 |
14 days | € 207.00 | € 171.00 | € 103.00 |
20 days | € 245.00 | € 205.00 | € 123.00 |
3 out of 5 days | € 79.00 | € 69.00 | € 41.00 |
4 out of 6 days | € 103.00 | € 86.00 | € 51.00 |
5 out of 7 days | € 116.00 | € 99.00 | € 60.00 |
7 out of 10 days | € 146.00 | € 121.00 | € 72.00 |
10 out of 14 days | € 176.00 | € 144.00 | € 87.00 |
4 days during the season | € 105.00 | € 90.00 | € 56.00 |
5 days during the season | € 119.00 | € 105.00 | € 64.00 |
All ski passes can be purchased at the Brauneck cable car in Lengries and at the ski lifts in Wegscheid.
*18+ and with student ID. Only Mon.-Fri.
Take advantage of our special offers
Ladies Day: Every Wednesday, starting 13 January, ladies pay only € 15.00 for a day pass
